 
         
 
         
 
         
		



 
        
 
        
| Technical parameters | |
|---|---|
| Grout Station type | GGP200/300/100PI-E | 
| Mixer Volume | 200L | 
| Mixer production(w/c ratio=1) | 4 m3/h | 
| Circulation capacity | 1100l/min | 
| Grout pump work pressure | 10MPa | 
| Suitable W/C Ratio | 0.5 to 1 | 
| Mixer electric motor power | 7.5kw, 1450rpm | 
| Agitator Volume | 300L | 
| Grout pump electric motor power | 11kw, 1450rpm | 
| Agitator Speed | 36rpm | 
| Agitator electric motor power | 1.5kw, 1450rpm | 
| Grout Station Overall dimension | 2400x2300x1620mm | 
| Water tank | 60L | 
| Grout Pump Type | GGH90 | 
| Grout pump output(Max.) | 60L | 
| Grout Plant Weight | 1320kgs | 
 
        
 
 
				 
				 
					 
					
						
