 
         
 
         
 
         
		



 
        
 
        
| Technical parameters | |
|---|---|
| Grout Station type | GGP250/350/100PI-D | 
| Mixer Volume | 250L | 
| Mixer production(w/c ratio=1) | 4 m3/h | 
| Circulation capacity | 1200l/min | 
| Suitable W/C Ratio | 0.5 to 1 | 
| Agitator Volume | 350L | 
| Agitator Speed | 36rpm | 
| Water tank | 60L | 
| Grout Pump Type | GGH90 | 
| Grout pump output(Max.) | 100L | 
| Grout pump work pressure | 10MPa | 
| Grout Station Overall dimension | 3300x1650x1500mm | 
| Grout Station Weight | 1400kg | 
 
        
 
 
				 
				 
					 
					
						
