 
         
 
         
 
         
		



 
        
 
        
| Item | GGH70/100PI-E | GGH100/100PI-E | 
| Rated Output | 0-70 L/Min | 0-100 L/Min | 
| Rated Pressure | 10MPa(1450PSI) | 10MPa(1450PSI) | 
| Cylinder Dia. | 110mm | 110mm | 
| Stroke/Minute | 31 | 45 | 
| Inlet Dia. | 38mm | 38mm | 
| Outlet Dia. | 32mm | 32mm | 
| Power Unit | 7.5kW | 11kW | 
| Transmission | Hydraulic drive | Hydraulic drive | 
| Chassis | Skid | Skid | 
| Weight | 450Kg | 580Kg | 
| Overall Dimension | 1505x770x1110mm | 1505x770x1110mm | 
| Note: Single or Double Passageway are optional; Chassis: Skid or Tyre | ||
 
        
 
 
				 
				 
					 
					
						
